Cheap NBA Tickets — Verified All-In Prices
The cheapest NBA ticket available right now is Memphis Grizzlies vs Orlando Magic on Wed, Oct 7 at $10 all-in — that's the final price with all fees and delivery charges included. Prices are sourced from verified resale marketplaces and checked multiple times per day. 160 games without verified prices yet are excluded from rankings.
Last verified: October 3, 2026 at 12:05 PM ET · 79 games tracked
Cheapest NBA games right now
The 20 games with the lowest verified get-in price. All prices are all-in.
Most expensive games
The 10 games with the highest verified get-in price.
Price by team
Sorted by cheapest get-in price across all monitored games.
| Team | Venue | Games | Cheapest | Most expensive | Median |
|---|---|---|---|---|---|
| Memphis Grizzlies | FedExForum | 7 | $10 | $10 | $10 |
| Phoenix Suns | Mortgage Matchup Center | 6 | $11 | $16 | $14 |
| Dallas Mavericks | American Airlines Center | 7 | $13 | $17 | $15 |
| Portland Trail Blazers | Moda Center | 4 | $13 | $13 | $13 |
| Sacramento Kings | Golden 1 Center | 6 | $14 | $18 | $16 |
| Oklahoma City Thunder | Paycom Center | 7 | $15 | $22 | $22 |
| Orlando Magic | Kia Center | 6 | $18 | $34 | $26 |
| Milwaukee Bucks | Fiserv Forum | 7 | $19 | $19 | $19 |
| Detroit Pistons | Little Caesars Arena | 4 | $21 | $113 | $34 |
| Charlotte Hornets | Spectrum Center | 8 | $23 | $23 | $23 |
| Atlanta Hawks | State Farm Arena | 5 | $23 | $23 | $23 |
| Boston Celtics | TD Garden | 7 | $26 | $95 | $78 |
| Brooklyn Nets | Barclays Center | 41 | $27 | $189 | $46 |
| Chicago Bulls | United Center | 5 | $31 | $58 | $35 |
| Denver Nuggets | Ball Arena | 5 | $33 | $33 | $33 |
| Miami Heat | Kaseya Center | 7 | $41 | $41 | $41 |
| Indiana Pacers | Iowa State Cyclones - Hilton Coliseum | 7 | $42 | $42 | $42 |
| Golden State Warriors | Chase Center | 8 | $52 | $130 | $91 |
| Philadelphia 76ers | Xfinity Mobile Arena | 6 | $52 | $310 | $181 |
| LA Clippers | Intuit Dome | 5 | $85 | $85 | $85 |
| Minnesota Timberwolves | Target Center | 5 | $97 | $97 | $97 |
| Los Angeles Lakers | Crypto.com Arena | 9 | $105 | $105 | $105 |
How much are NBA tickets?
Based on 79 games currently tracked, the average all-in get-in price for an NBA game is $54 and the median is $38. These are the cheapest available ticket per game — upper-level seats in most cases. Better seats, premium sections, and high-demand matchups cost significantly more.
These prices are all-in: the final amount charged at checkout including service fees, facility charges, and delivery. Most resale marketplaces show a base price and add fees at checkout, which typically add 20–30% to the displayed number. The prices on this page reflect what you actually pay, so there are no surprises when you go to buy.